Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1554541 | ||||||||||||||||
Name | Gaudineer Knob | ||||||||||||||||
Class | Summit | ||||||||||||||||
Feature Code | Summit | ||||||||||||||||
Location | Randolph County - West Virginia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||||
*Elevation | 1356 meters / 4449 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Gaudineer Knob | January 1, 1937 | Board Decision | Official |
Filename | |
Sequence | Coordinates | Map | State |
1 | 38.6150484, -79.8437004 / 38° 36' 54.17" N, 79° 50' 37.32" W | Durbin | WV |
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | Randolph County |
2 | West Virginia | Pocahontas County |
38.8108209°, -95.5494690°, 19z