Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 156034 | ||||||||||||||
Name | Batesville | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Barbour County - Alabama | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | September 4, 1980 | ||||||||||||||
*Elevation | 82 meters / 269 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
04564 | U6 | 0230 | 0230 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 32.0090463, -85.3110485 / 32° 0' 32.57" N, 85° 18' 39.77" W | Batesville | AL |
Sequence | State or Equivalent | County or Equivalent |
1 | Alabama | Barbour County |
38.8108209°, -95.5494690°, 19z