Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1563518 | ||||||||||||||||
Name | Cream | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Buffalo County - Wisconsin | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 29, 1980 | ||||||||||||||||
*Elevation | 233 meters / 764 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
17575 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Eagle Creek | No | - | WI | - | - | - | - | - | - | The Inland Lakes of Wisconsin: Bulletin Number 27. Madison, Wisconsin: Wisconsin Geological and Natural History Survey, 1914. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 44.3160757, -91.7718224 / 44° 18' 57.87" N, 91° 46' 18.56" W | Cream | WI |
Sequence | State or Equivalent | County or Equivalent |
1 | Wisconsin | Buffalo County |
38.8108209°, -95.5494690°, 19z