Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1626612 | ||||||||||||||||
Name | Township of Lexington | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Sanilac County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 233 meters / 764 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
47300 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.2983864, -82.5885343 / 43° 17' 54.19" N, 82° 35' 18.72" W | Croswell | MI |
2 | 43.2987594, -82.6388643 / 43° 17' 55.53" N, 82° 38' 19.91" W | Applegate | MI |
3 | 43.2496157, -82.6399006 / 43° 14' 58.62" N, 82° 38' 23.64" W | Roseburg | MI |
4 | 43.2499656, -82.6241730 / 43° 14' 59.88" N, 82° 37' 27.02" W | Jeddo | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Sanilac County |
38.8108209°, -95.5494690°, 12z