Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1626786 | ||||||||||||||||
Name | Township of Mussey | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | St. Clair County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 252 meters / 827 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
56380 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.0265724, -82.9290792 / 43° 1' 35.66" N, 82° 55' 44.69" W | Capac | MI |
2 | 42.9916974, -82.9318398 / 42° 59' 30.11" N, 82° 55' 54.62" W | Allenton | MI |
3 | 43.0327799, -82.8722882 / 43° 1' 58.01" N, 82° 52' 20.24" W | Brockway | MI |
4 | 42.9919394, -82.8718364 / 42° 59' 30.98" N, 82° 52' 18.61" W | Memphis | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | St. Clair County |
38.8108209°, -95.5494690°, 13z