Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1658446 | ||||||||||||||||
Name | Duncan Springs | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Mendocino County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 19, 1981 | ||||||||||||||||
*Elevation | 238 meters / 781 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
20133 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.9521219, -123.1247255 / 38° 57' 7.64" N, 123° 7' 29.01" W | Hopland | CA |
Sequence | State or Equivalent | County or Equivalent |
1 | California | Mendocino County |
38.8108209°, -95.5494690°, 19z