Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1772796 | ||||||||||||||||
Name | Nearwest Side | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Cook County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 7, 1998 | ||||||||||||||||
*Elevation | 181 meters / 594 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.8800327, -87.6667204 / 41° 52' 48.12" N, 87° 40' 0.19" W | Chicago Loop | IL |
2 | 41.8747549, -87.6667203 / 41° 52' 29.12" N, 87° 40' 0.19" W | Englewood | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Cook County |
38.8108209°, -95.5494690°, 16z