Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1785607 | ||||||||||||||||
Name | East Sonora | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Tuolumne County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 6, 1998 | ||||||||||||||||
*Elevation | 643 meters / 2110 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
21188 | U5 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.9777024, -120.3613040 / 37° 58' 39.73" N, 120° 21' 40.69" W | Standard | CA |
Sequence | State or Equivalent | County or Equivalent |
1 | California | Tuolumne County |
38.8108209°, -95.5494690°, 19z