Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 182928 | ||||||||||||||
Name | Beaver Creek | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Conejos County - Colorado | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||
*Elevation | 1265 meters / 4150 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description | 165 mile long tributary of South Platte River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.3438689, -103.5460564 / 40° 20' 37.93" N, 103° 32' 45.80" W | Brush East | CO |
2 | 40.1527593, -103.6005021 / 40° 9' 9.93" N, 103° 36' 1.81" W | Miller Ranch | CO |
3 | 40.0694277, -103.6005015 / 40° 4' 9.94" N, 103° 36' 1.81" W | Gary | CO |
4 | 39.9055409, -103.5671674 / 39° 54' 19.95" N, 103° 34' 1.80" W | Woodrow | CO |
5 | 39.8666521, -103.6246693 / 39° 51' 59.95" N, 103° 37' 28.81" W | Woodlin School | CO |
6 | 39.8388744, -103.6393921 / 39° 50' 19.95" N, 103° 38' 21.81" W | Wetzel Creek | CO |
7 | 39.7222079, -103.6893946 / 39° 43' 19.95" N, 103° 41' 21.82" W | Last Chance NW | CO |
8 | 39.6202631, -103.7421749 / 39° 37' 12.95" N, 103° 44' 31.83" W | Last Chance SW | CO |
9 | 39.5249850, -103.7755099 / 39° 31' 29.95" N, 103° 46' 31.84" W | Cottonwood Valley South | CO |
10 | 39.4333185, -103.8485671 / 39° 25' 59.95" N, 103° 50' 54.84" W | Barking Dog Spring | CO |
11 | 39.3522082, -103.8616224 / 39° 21' 7.95" N, 103° 51' 41.84" W | River Bend | CO |
Sequence | State or Equivalent | County or Equivalent |
1 | Colorado | Conejos County |
2 | Colorado | Arapahoe County |
3 | Colorado | Elbert County |
4 | Colorado | Morgan County |
38.8108209°, -95.5494690°, 8z