Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 185098 | ||||||||||||||||
Name | Bayou Gulch | ||||||||||||||||
Class | Valley | ||||||||||||||||
Feature Code | Valley | ||||||||||||||||
Location | Douglas County - Colorado | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 1827 meters / 5994 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.4342638, -104.7670170 / 39° 26' 3.35" N, 104° 46' 1.26" W | Castle Rock North | CO |
2 | 39.3790690, -104.6671111 / 39° 22' 44.65" N, 104° 40' 1.60" W | Ponderosa Park | CO |
Sequence | State or Equivalent | County or Equivalent |
1 | Colorado | Douglas County |
38.8108209°, -95.5494690°, 12z