Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 191977 | ||||||||||||||||
Name | Electric Peak | ||||||||||||||||
Class | Summit | ||||||||||||||||
Feature Code | Summit | ||||||||||||||||
Location | Custer County - Colorado | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 4144 meters / 13596 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Electric Peak | January 1, 1906 | Board Decision | Official |
Filename | |
Sequence | Coordinates | Map | State |
1 | 38.1817942, -105.7082234 / 38° 10' 54.46" N, 105° 42' 29.60" W | Electric Peak | CO |
Sequence | State or Equivalent | County or Equivalent |
1 | Colorado | Custer County |
2 | Colorado | Saguache County |
38.8108209°, -95.5494690°, 19z