Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 192544 | ||||||||||||||||
Name | Greenhorn Mountain | ||||||||||||||||
Class | Summit | ||||||||||||||||
Feature Code | Summit | ||||||||||||||||
Location | Pueblo County - Colorado | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 3762 meters / 12343 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Greenhorn Mountain | January 1, 1906 | Board Decision | Official |
Filename | |
Sequence | Coordinates | Map | State |
1 | 37.8814419, -105.0131865 / 37° 52' 53.19" N, 105° 0' 47.47" W | San Isabel | CO |
Sequence | State or Equivalent | County or Equivalent |
1 | Colorado | Pueblo County |
2 | Colorado | Huerfano County |
38.8108209°, -95.5494690°, 19z