Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 216181 | ||||||||||||||||
Name | Phillips Hill | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Sussex County - Delaware | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 2, 1979 | ||||||||||||||||
*Elevation | 12 meters / 39 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
56260 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.5690028, -75.3329703 / 38° 34' 8.41" N, 75° 19' 58.69" W | Millsboro | DE |
Sequence | State or Equivalent | County or Equivalent |
1 | Delaware | Sussex County |
38.8108209°, -95.5494690°, 19z