Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2389370 | ||||||||||||||||
Name | Crandon Lakes Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Sussex County - New Jersey | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 19, 2008 | ||||||||||||||||
*Elevation | 260 meters / 853 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
15610 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Crandon Lakes CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.1234189, -74.8403441 / 41° 7' 24.31" N, 74° 50' 25.24" W | Newton West | NJ |
2 | 41.1321602, -74.8411158 / 41° 7' 55.78" N, 74° 50' 28.02" W | Culvers Gap | NJ |
Sequence | State or Equivalent | County or Equivalent |
1 | New Jersey | Sussex County |
38.8108209°, -95.5494690°, 15z