Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2393078 | ||||||||||||||||
Name | Lake Darby Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Franklin County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 283 meters / 929 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
41363 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Lake Darby CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.9604912, -83.2243174 / 39° 57' 37.77" N, 83° 13' 27.54" W | Galloway | OH |
2 | 39.9728184, -83.2502155 / 39° 58' 22.15" N, 83° 15' 0.78" W | West Jefferson | OH |
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Franklin County |
38.8108209°, -95.5494690°, 14z