Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2393711 | ||||||||||||||||
Name | City of Dana | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Greene County - Iowa | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 342 meters / 1122 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18345 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.1072422, -94.2383498 / 42° 6' 26.07" N, 94° 14' 18.06" W | Grand Junction | IA |
Sequence | State or Equivalent | County or Equivalent |
1 | Iowa | Greene County |
38.8108209°, -95.5494690°, 19z