Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2393880 | ||||||||||||||||
Name | City of Adair | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Adair County - Iowa | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 447 meters / 1467 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
00370 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.5003916, -94.6434454 / 41° 30' 1.41" N, 94° 38' 36.40" W | Adair North | IA |
2 | 41.4947817, -94.6434646 / 41° 29' 41.21" N, 94° 38' 36.47" W | Adair South | IA |
Sequence | State or Equivalent | County or Equivalent |
1 | Iowa | Adair County |
2 | Iowa | Guthrie County |
38.8108209°, -95.5494690°, 16z