Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2394242 | ||||||||||||||||
Name | City of Branson | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Taney County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 294 meters / 965 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
07966 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 36.6386948, -93.2633095 / 36° 38' 19.30" N, 93° 15' 47.91" W | Garber | MO |
2 | 36.6651625, -93.2324968 / 36° 39' 54.59" N, 93° 13' 56.99" W | Branson | MO |
3 | 36.6062229, -93.2919445 / 36° 36' 22.40" N, 93° 17' 31.00" W | Table Rock Dam | MO |
4 | 36.6203678, -93.2471845 / 36° 37' 13.32" N, 93° 14' 49.86" W | Hollister | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Taney County |
2 | Missouri | Stone County |
38.8108209°, -95.5494690°, 12z