Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2398290 | ||||||||||||||||
Name | Village of Jamestown | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Village | ||||||||||||||||
Location | Greene County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 323 meters / 1060 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
38374 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.6570145, -83.7440470 / 39° 39' 25.25" N, 83° 44' 38.57" W | Jamestown | OH |
2 | 39.6554741, -83.7564590 / 39° 39' 19.71" N, 83° 45' 23.25" W | Cedarville | OH |
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Greene County |
38.8108209°, -95.5494690°, 16z