Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2398548 | ||||||||||||||||
Name | Village of Howard City (Boelus) | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Village | ||||||||||||||||
Location | Howard County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 585 meters / 1919 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
23270 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Village of Howard City | No | U.S. Census Bureau | US | - | February 25, 2008 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.0752201, -98.7155124 / 41° 4' 30.79" N, 98° 42' 55.84" W | Boelus | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Howard County |
38.8108209°, -95.5494690°, 19z