Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2398810 | ||||||||||||||||
Name | Village of Ellisville | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Village | ||||||||||||||||
Location | Fulton County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 166 meters / 545 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
23529 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.6273085, -90.3060423 / 40° 37' 38.31" N, 90° 18' 21.75" W | London Mills | IL |
2 | 40.6241470, -90.3060831 / 40° 37' 26.93" N, 90° 18' 21.90" W | Blyton | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Fulton County |
38.8108209°, -95.5494690°, 16z