Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2399119 | ||||||||||||||||
Name | Village of Rose Hill | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Village | ||||||||||||||||
Location | Jasper County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 172 meters / 564 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
65754 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.1043024, -88.1498874 / 39° 6' 15.49" N, 88° 8' 59.59" W | Rose Hill | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Jasper County |
38.8108209°, -95.5494690°, 19z