Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2399843 | ||||||||||||||||
Name | Village of South Bloomfield | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Village | ||||||||||||||||
Location | Pickaway County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 208 meters / 682 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
73068 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.7170389, -82.9931440 / 39° 43' 1.34" N, 82° 59' 35.32" W | Ashville | OH |
2 | 39.7121359, -83.0081960 / 39° 42' 43.69" N, 83° 0' 29.51" W | Darbyville | OH |
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Pickaway County |
38.8108209°, -95.5494690°, 16z