Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2402672 | ||||||||||||||||
Name | Bayshore Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | New Hanover County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||||
*Elevation | 9 meters / 30 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
04015 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Bayshore CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 34.2892679, -77.8025474 / 34° 17' 21.36" N, 77° 48' 9.17" W | Scotts Hill | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | New Hanover County |
38.8108209°, -95.5494690°, 19z