Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2402731 | ||||||||||||||||
Name | Buies Creek Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Harnett County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||||
*Elevation | 56 meters / 184 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
08760 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Buies Creek CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.4081898, -78.7414169 / 35° 24' 29.48" N, 78° 44' 29.10" W | Coats | NC |
2 | 35.3960968, -78.7558165 / 35° 23' 45.95" N, 78° 45' 20.94" W | Lillington | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Harnett County |
38.8108209°, -95.5494690°, 15z