Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2405757 | ||||||||||||||||
Name | City of Wilson | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Mississippi County - Arkansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||||
*Elevation | 72 meters / 236 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
75920 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.5660817, -90.0430148 / 35° 33' 57.89" N, 90° 2' 34.85" W | Wilson | AR |
Sequence | State or Equivalent | County or Equivalent |
1 | Arkansas | Mississippi County |
38.8108209°, -95.5494690°, 19z