Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2405821 | ||||||||||||||
Name | Town of Hertford | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | Town | ||||||||||||||
Location | Perquimans County - North Carolina | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||
*Elevation | 3 meters / 10 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
30900 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 36.1813355, -76.4674996 / 36° 10' 52.81" N, 76° 28' 3.00" W | Hertford | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Perquimans County |
38.8108209°, -95.5494690°, 19z