Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2405905 | ||||||||||||||||
Name | Town of Jamesville | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Martin County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||||
*Elevation | 11 meters / 36 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
34320 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.8121981, -76.9001821 / 35° 48' 43.91" N, 76° 54' 0.66" W | Jamesville | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Martin County |
38.8108209°, -95.5494690°, 19z