Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2407618 | ||||||||||||||||
Name | Church Rock Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | McKinley County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 11, 2008 | ||||||||||||||||
*Elevation | 2141 meters / 7025 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
15370 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Church Rock CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.5692080, -108.5730342 / 35° 34' 9.15" N, 108° 34' 22.92" W | Church Rock | NM |
2 | 35.5374005, -108.6357338 / 35° 32' 14.64" N, 108° 38' 8.64" W | Gallup East | NM |
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | McKinley County |
38.8108209°, -95.5494690°, 13z