Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2409063 | ||||||||||||||||
Name | Picuris Pueblo Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Taos County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 11, 2008 | ||||||||||||||||
*Elevation | 2218 meters / 7277 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
56810 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Picuris Pueblo CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 36.1994442, -105.7130831 / 36° 11' 58.00" N, 105° 42' 47.10" W | Penasco | NM |
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Taos County |
38.8108209°, -95.5494690°, 19z