Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 2409900 | ||||||||||||||
Name | City of Bremond | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | City | ||||||||||||||
Location | Robertson County - Texas | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | March 11, 2008 | ||||||||||||||
*Elevation | 140 meters / 459 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
10144 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 31.1657093, -96.6759745 / 31° 9' 56.55" N, 96° 40' 33.51" W | Bremond | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Robertson County |
38.8108209°, -95.5494690°, 19z