Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2410437 | ||||||||||||||||
Name | City of Emmett | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Gem County - Idaho | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 11, 2008 | ||||||||||||||||
*Elevation | 725 meters / 2379 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
25570 | C1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.8691979, -116.4915783 / 43° 52' 9.11" N, 116° 29' 29.68" W | Southeast Emmett | ID |
2 | 43.8689055, -116.5044350 / 43° 52' 8.06" N, 116° 30' 15.97" W | Southwest Emmett | ID |
3 | 43.8779894, -116.5027161 / 43° 52' 40.76" N, 116° 30' 9.78" W | Northwest Emmett | ID |
4 | 43.8781445, -116.4885056 / 43° 52' 41.32" N, 116° 29' 18.62" W | Northeast Emmett | ID |
Sequence | State or Equivalent | County or Equivalent |
1 | Idaho | Gem County |
38.8108209°, -95.5494690°, 15z