Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 2415253 | ||||||||||||||
Name | Caonillas Barrio | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | Barrio | ||||||||||||||
Location | Aibonito Municipio - Puerto Rico | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | March 21, 2008 | ||||||||||||||
*Elevation | 545 meters / 1788 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
13344 | Z1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 18.1599934, -66.2639218 / 18° 9' 35.98" N, 66° 15' 50.12" W | Barranquitas | PR |
2 | 18.1585263, -66.2488480 / 18° 9' 30.69" N, 66° 14' 55.85" W | Comerio | PR |
Sequence | State or Equivalent | County or Equivalent |
1 | Puerto Rico | Aibonito Municipio |
38.8108209°, -95.5494690°, 16z