Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 248865 | ||||||||||||||
Name | San Joaquin | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | Civil | ||||||||||||||
Location | Orange County - California | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | January 19, 1981 | ||||||||||||||
*Elevation | 170 meters / 558 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Cienega De Las Ranas | No | Hoover, Mildred B., et al. | CA | - | - | - | Historic Spots in California | - | 3rd edition. Stanford, California: Stanford University Press, 1966. | Hoover, Mildred B., et al. Historic Spots in California. 3rd edition. Stanford, California: Stanford University Press, 1966. |
Rancho San Joaquin * | No | Hoover, Mildred B., et al. | CA | - | - | - | Historic Spots in California | - | 3rd edition. Stanford, California: Stanford University Press, 1966. | Hoover, Mildred B., et al. Historic Spots in California. 3rd edition. Stanford, California: Stanford University Press, 1966. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 33.6272442, -117.8203330 / 33° 37' 38.08" N, 117° 49' 13.20" W | Tustin | CA |
2 | 33.5936344, -117.8056106 / 33° 35' 37.08" N, 117° 48' 20.20" W | Laguna Beach | CA |
3 | 33.6144662, -117.8797790 / 33° 36' 52.08" N, 117° 52' 47.20" W | Newport Beach OE S | CA |
4 | 33.6222450, -117.7489424 / 33° 37' 20.08" N, 117° 44' 56.19" W | San Juan Capistrano | CA |
5 | 33.6552994, -117.7306082 / 33° 39' 19.08" N, 117° 43' 50.19" W | Lake Forest | CA |
Sequence | State or Equivalent | County or Equivalent |
1 | California | Orange County |
38.8108209°, -95.5494690°, 12z