Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2582893 | ||||||||||||||||
Name | Wagon Wheel Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Navajo County - Arizona | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 2024 meters / 6641 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
80380 | U2 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 34.1975248, -110.0271338 / 34° 11' 51.09" N, 110° 1' 37.68" W | Show Low South | AZ |
Sequence | State or Equivalent | County or Equivalent |
1 | Arizona | Navajo County |
38.8108209°, -95.5494690°, 19z