Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2582934 | ||||||||||||||||
Name | Antelope Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Sacramento County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 38 meters / 125 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02210 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.7153282, -121.3609617 / 38° 42' 55.18" N, 121° 21' 39.46" W | Citrus Heights | CA |
2 | 38.7159333, -121.3879702 / 38° 42' 57.36" N, 121° 23' 16.69" W | Rio Linda | CA |
Sequence | State or Equivalent | County or Equivalent |
1 | California | Sacramento County |
38.8108209°, -95.5494690°, 15z