Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2584063 | ||||||||||||||||
Name | Canjilon Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Rio Arriba County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 2387 meters / 7832 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
10610 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 36.4839926, -106.4335746 / 36° 29' 2.37" N, 106° 26' 0.87" W | Canjilon | NM |
2 | 36.5001233, -106.4298590 / 36° 30' 0.44" N, 106° 25' 47.49" W | Cebolla | NM |
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Rio Arriba County |
38.8108209°, -95.5494690°, 14z