Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2584641 | ||||||||||||||||
Name | Four Points Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Webb County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 219 meters / 719 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
27124 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 27.7964074, -99.4548236 / 27° 47' 47.07" N, 99° 27' 17.36" W | Callaghan Ranch South | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Webb County |
38.8108209°, -95.5494690°, 19z