Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2587101 | ||||||||||||||||
Name | Phelps City Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Atchison County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 10, 2010 | ||||||||||||||||
*Elevation | 271 meters / 889 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
57332 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.4006351, -95.5949553 / 40° 24' 2.29" N, 95° 35' 41.84" W | Rock Port | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Atchison County |
38.8108209°, -95.5494690°, 19z