Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2628879 | ||||||||||||||||
Name | Curtice Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Ottawa County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 10, 2010 | ||||||||||||||||
*Elevation | 180 meters / 591 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
19736 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.6159954, -83.3743156 / 41° 36' 57.58" N, 83° 22' 27.54" W | Genoa | OH |
2 | 41.6324765, -83.3752126 / 41° 37' 56.92" N, 83° 22' 30.77" W | Oregon | OH |
3 | 41.6290906, -83.3658898 / 41° 37' 44.73" N, 83° 21' 57.20" W | Reno Beach | OH |
4 | 41.6120168, -83.3879436 / 41° 36' 43.26" N, 83° 23' 16.60" W | Walbridge | OH |
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Ottawa County |
2 | Ohio | Lucas County |
38.8108209°, -95.5494690°, 14z