Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2771705 | ||||||||||||||||
Name | Sandy Oaks | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Bexar County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | May 22, 2015 | ||||||||||||||||
*Elevation | 190 meters / 623 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
65344 | P1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 29.1813880, -98.4075300 / 29° 10' 53.00" N, 98° 24' 27.11" W | Losoya | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Bexar County |
38.8108209°, -95.5494690°, 19z