Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2804144 | ||||||||||||||||
Name | Sandusky Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Lee County - Iowa | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | July 12, 2019 | ||||||||||||||||
*Elevation | 158 meters / 518 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
70545 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.4579358, -91.3868155 / 40° 27' 28.57" N, 91° 23' 12.54" W | Keokuk | IA |
2 | 40.4716032, -91.3723519 / 40° 28' 17.77" N, 91° 22' 20.47" W | Hamilton | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Iowa | Lee County |
38.8108209°, -95.5494690°, 14z