Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2807133 | ||||||||||||||||
Name | East Charlotte Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Chittenden County - Vermont | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | May 8, 2020 | ||||||||||||||||
*Elevation | 124 meters / 407 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
19975 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 44.3183682, -73.1908653 / 44° 19' 6.13" N, 73° 11' 27.12" W | Mount Philo | VT |
Sequence | State or Equivalent | County or Equivalent |
1 | Vermont | Chittenden County |
38.8108209°, -95.5494690°, 19z