Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2812777 | ||||||||||||||||
Name | Cypress Landing Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Beaufort County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 18, 2020 | ||||||||||||||||
*Elevation | 9 meters / 30 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
16084 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.4976831, -77.0541439 / 35° 29' 51.66" N, 77° 3' 14.92" W | Hackney | NC |
2 | 35.5038252, -77.0593490 / 35° 30' 13.77" N, 77° 3' 33.66" W | Washington | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Beaufort County |
38.8108209°, -95.5494690°, 16z