Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2812792 | ||||||||||||||||
Name | Bowdens Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Duplin County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 18, 2020 | ||||||||||||||||
*Elevation | 49 meters / 161 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
07340 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.0578411, -78.1127728 / 35° 3' 28.23" N, 78° 6' 45.98" W | Warsaw North | NC |
2 | 35.0578527, -78.1274378 / 35° 3' 28.27" N, 78° 7' 38.78" W | Faison | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Duplin County |
38.8108209°, -95.5494690°, 16z