Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 2812890 | ||||||||||||||||
Name | San Marine Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Lincoln County - Oregon | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 18, 2020 | ||||||||||||||||
*Elevation | 8 meters / 26 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
65300 | U1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 44.3547162, -124.0945665 / 44° 21' 16.98" N, 124° 5' 40.44" W | Yachats | OR |
Sequence | State or Equivalent | County or Equivalent |
1 | Oregon | Lincoln County |
38.8108209°, -95.5494690°, 19z