Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 294608 | ||||||||||||||||
Name | Alapahoochee River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Hamilton County - Florida | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 19, 1979 | ||||||||||||||||
*Elevation | 19 meters / 62 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Grand Bay Creek | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Little River | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 30.6021576, -83.0737507 / 30° 36' 7.77" N, 83° 4' 25.50" W | Jennings | FL |
2 | 30.6254901, -83.0893073 / 30° 37' 31.76" N, 83° 5' 21.51" W | Statenville | GA |
3 | 30.7357638, -83.1354226 / 30° 44' 8.75" N, 83° 8' 7.52" W | Lake Park | GA |
Sequence | State or Equivalent | County or Equivalent |
1 | Florida | Hamilton County |
2 | Georgia | Echols County |
38.8108209°, -95.5494690°, 11z