Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 29769 | ||||||||||||||||
Name | Harshaw Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Santa Cruz County - Arizona | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 8, 1980 | ||||||||||||||||
*Elevation | 1243 meters / 4078 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 31.5434266, -110.7453627 / 31° 32' 36.34" N, 110° 44' 43.31" W | Mount Hughes | AZ |
2 | 31.4256530, -110.7284176 / 31° 25' 32.35" N, 110° 43' 42.30" W | Harshaw | AZ |
Sequence | State or Equivalent | County or Equivalent |
1 | Arizona | Santa Cruz County |
38.8108209°, -95.5494690°, 5z