Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 346358 | ||||||||||||||||
Name | Twin Lakes | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Lowndes County - Georgia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 1, 1994 | ||||||||||||||||
*Elevation | 53 meters / 174 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
78016 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 30.6960408, -83.2057022 / 30° 41' 45.75" N, 83° 12' 20.53" W | Lake Park | GA |
Sequence | State or Equivalent | County or Equivalent |
1 | Georgia | Lowndes County |
38.8108209°, -95.5494690°, 19z