Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 364618 | ||||||||||||||||
Name | Waihīlau Stream | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Hawaii County - Hawaii | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 30, 2003 | ||||||||||||||||
*Elevation | 5 meters / 16 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Waihilau Stream | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Name | Date | Authority | Type |
Waihīlau Stream | January 1, 2001 | Board Decision | Official |
Filename |
Sequence | Coordinates | Map | State |
1 | 20.1277927, -155.6430101 / 20° 7' 40.05" N, 155° 38' 34.84" W | Honokane | HI |
2 | 20.1046821, -155.6626654 / 20° 6' 16.86" N, 155° 39' 45.60" W | Kamuela | HI |
Sequence | State or Equivalent | County or Equivalent |
1 | Hawaii | Hawaii County |
38.8108209°, -95.5494690°, 14z